App. 2-23  Export and Import of Goods and Services as Percentage of GDP
Source:World Bank Database.           (%)
Country or Area  Exports  Imports
2000 2005 2006 2000 2005 2006
             
 World 24.6 24.8
 High Income 23.8 24.3
 Middle Income 29.7 35.1 34.7 28.1 32.1 32.6
 Low Income 19.4 24.9 20.8 28.5
 China 23.3 37.3 36.8 20.9 31.7 32.9
 Hong Kong, China  143.6 198.7 205.7 139.1 186.3 194.0
 Bangladesh  14.0 16.6 17.8 19.2 23.0 24.4
 Cambodia 49.8 65.1 61.7 73.9
 India  13.2 20.3 14.2 23.3
 Indonesia  41.0 32.9 30.2 30.5 28.6 28.6
 Iran 22.7 38.8 17.4 30.2
 Israel  39.8 45.9 45.2 51.3
 Japan  11.0 9.6
 Kazakhstan  56.6 53.5 50.6 49.1 44.6 37.6
 Korea, Rep.  40.8 42.3 43.2 37.7 39.9 42.1
 Laos 30.1 27.1 34.4 30.9
 Malaysia  124.4 123.4 117.1 104.5 99.9 94.0
 Mongolia  65.2 70.8 73.8 82.0 75.1 69.5
 Pakistan  13.6 15.5 15.5 14.8 19.3 24.4
 Philippines  55.4 47.3 43.1 53.5 52.0 50.5
 Singapore  191.8① 244.3 252.6 176.7① 214.8 220.9
 Sri Lanka  39.0 33.9 32.6 49.6 45.5 43.1
 Thailand  66.8 73.8 71.4 58.1 75.4 70.2
 Viet Nam  55.0 70.0 57.5 75.2
 Egypt  16.2 30.3 31.3 22.8 32.6 33.7
 Nigeria 54.3 54.2 32.2 35.9
 South Africa  27.9 26.8 29.1 24.9 28.3 33.0
 Canada  46.1 40.3
 Mexico  30.9 30.0 31.9 32.9 31.5 33.2
 United States  11.2 15.1
 Argentina  10.9 24.6 23.3 11.5 19.0 18.8
 Brazil  10.0 15.1 14.7 11.7 11.5 11.7
 Venezuela 29.7 39.7 38.5 18.1 17.4 14.4
 Belarus  60.0 61.1 60.4 63.5 60.4 60.6
 Czech Republic 63.4 71.7 75.3 66.4 69.8 73.5
 France  28.6 26.1 27.7 27.1
 Germany   33.4 40.1 33.0 35.1
 Italy  27.1 26.3 26.1 26.4
 Netherlands 69.6 71.2 63.9 63.0
 Poland  27.1 37.2 40.6 33.5 37.5 41.3
 Russian Fed.  44.1 35.1 33.3 24.0 21.5 20.2
 Spain 29.0 25.4 32.2 30.6
 Turkey 24.0 27.4 28.0 31.5 34.0 34.1
 Ukraine  62.4 51.5 48.2 57.9 50.6 50.9
 United Kingdom  28.0 26.1 30.1 30.0
 Australia  22.4 22.3
 New Zealand  35.5 33.8
             
Note:Data refer to 2001.